Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2020, 3:37pm EST | November 5, 2022, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
November 6, 2022, 12:00am EDT | February 25, 2023, 11:59pm EST | $40.00 Race Fee + $3.40 SignUp Fee |
February 26, 2023, 12:00am EST | March 24, 2023, 9:00pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2020, 3:37pm EST | November 5, 2022, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
November 6, 2022, 12:00am EDT | February 25, 2023, 11:59pm EST | $50.00 Race Fee + $4.00 SignUp Fee |
February 26, 2023, 12:00am EST | March 24, 2023, 9:00pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2020, 3:37pm EST | November 5, 2022, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
November 6, 2022, 12:00am EDT | February 25, 2023, 11:59pm EST | $65.00 Race Fee + $4.90 SignUp Fee |
February 26, 2023, 12:00am EST | March 24, 2023, 9:00pm EDT | $70.00 Race Fee + $5.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2020, 3:37pm EST | March 24, 2023, 9:00pm EDT | $5.00 Race Fee + $1.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2020, 12:27pm EST | March 24, 2023, 9:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2020, 12:27pm EST | March 24, 2023, 9:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2020, 12:27pm EST | March 24, 2023, 9:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2020, 6:19pm EST | March 24, 2023, 9:00pm EDT | $150.00 Race Fee + $10.00 SignUp Fee |
Thank you! Your message was posted to Facebook.